Smith, Mark
Shot Put PB 40-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2003 | Apr 10 | 35-6 | HAND | Cornell | 3 |
| 2003 | Apr 08 | 35-3 | HAND | Our Lady of the Sacred Heart | 3 |
| 2004 | Apr 22 | 37-0 | HAND | Carlynton | 2 |
| 2004 | Apr 26 | 36-3.5 | HAND | Freedom | 2 |
| 2004 | Mar 30 | 36-1 | HAND | Beaver | 3 |
| 2004 | Apr 16 | 35-3.75 | HAND | Cornell | 3 |
| 2004 | Apr 06 | 33-5 | HAND | Sto-Rox | 1 |
| 2005 | Mar 31 | 40-5 | HAND | Our Lady of the Sacred Heart | 1 |
| 2005 | Apr 05 | 37-0 | HAND | Burgettstown | 2 |
| 2005 | Apr 22 | 35-9 | HAND | Carlynton | 1 |
| 2005 | Apr 19 | 34-5 | HAND | Brentwood | 3 |
| 2005 | Apr 12 | 34-2 | HAND | Cornell | 2 |
Discus PB 87-5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2004 | Apr 22 | 82-2 | HAND | Our Lady of the Sacred Heart | 2 |
| 2005 | Apr 22 | 87-5 | HAND | Carlynton | 3 |
| 2005 | Apr 12 | 86-7 | HAND | Cornell | 3 |
Javelin PB 82-10
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2005 | Apr 22 | 82-10 | HAND | Sto-Rox | 3 |